








| General Configuration | |
| Brand | Shuimusha |
| Product Model | S-2039 |
| Product Specification | 3900*2260*1280mm |
| Control Panel |
BP200G1+TP500SPanel |
| Swimming Pool Acrylic | 1 pc |
| Pool Base Frame | 1 pc |
| Cylinder Polyurethane Insulation Material | 1 batch |
| PS Skirt Panel | 1 pair (Mica White P01#) |
| PS Step | 1 pair (Mica White P01#) |
| Pool Insulated Cover | 1 Set (Grey B01#) |
| Variable Frequency Laminar Flow Swimming Pool Configuration | ||
| No. | Electrical Name | Quantity |
| 1 | BALBOA BP6013G33.0 Heater (3KW) | 1 |
| 2 | ST3 Touch Screen Control Panel | 1 |
| 3 |
Pool Water Pump (2200W × 3) |
3 |
| 4 | Circulation Pump (750W) | 1 |
| 5 | Massage Pump (1500W) | 1 |
| 6 | 230V Ozone Generator (8W) | 1 |
| 7 |
230V Medium Synchronizer |
1 |
| 8 | Underwater Light (Waterproof Plug) | 1 |
| 9 | LED Waterline Light (Waterproof Plug) | 38 |
| No. | Plastic & Metal Parts Name | Quantity |
| 1 | 8" Pool Jet Nozzle | 3 |
| 2 | Grey Feichi 5" Straight Jet | 4 |
| 3 | Grey Feichi 2.5" Straight Jet | 14 |
| 4 | Grey Feichi 2.5" Single Rotation Jet | 6 |
| 5 | Grey Feichi 1" Straight Jet | 11 |
| 6 | Grey Ozone Jet Nozzle | 1 |
| 7 | Grey 5" Wave Circulation Jet Nozzle | 1 |
| 8 | Grey Stainless Steel 1.5" Bottom Drain Fitting | 1 |
| 9 | Grey 2" Large Return Fitting | 8 |
| 10 | Grey Dual Cartridge Filter | 1 |
| 11 | Grey Regulating Valve4 | 4 |
| 12 |
Grey EVA Headrest Pillow |
2 |
| 13 |
Bottom Pool Guide Line |
1 |
| Optional Configuration | ||
| No. | Option Name | Quantity |
| 1 | Gate Valves for Water Pump Inlet & Outlet | 1 |
| 2 | Flat Chassis | 1 |
| 3 | UV Germicidal Lamp | 1 |
| 4 | 3.0KW Auxiliary Heater | 1 |
| 5 | 710 Stainless Steel Handrail | 1 |
| 6 | Full Insulation | 1 |
| 7 | Heat Pump Pipe Fittings | 1 |
Parameter Description: The above parameters are for reference only, the actual parameters are subject to customer customization.
| General Configuration | |
| Brand | Shuimusha |
| Product Model | S-2039 |
| Product Specification | 3900*2260*1280mm |
| Control Panel |
BP200G1+TP500SPanel |
| Swimming Pool Acrylic | 1 pc |
| Pool Base Frame | 1 pc |
| Cylinder Polyurethane Insulation Material | 1 batch |
| PS Skirt Panel | 1 pair (Mica White P01#) |
| PS Step | 1 pair (Mica White P01#) |
| Pool Insulated Cover | 1 Set (Grey B01#) |
| Variable Frequency Laminar Flow Swimming Pool Configuration | ||
| No. | Electrical Name | Quantity |
| 1 | BALBOA BP6013G33.0 Heater (3KW) | 1 |
| 2 | ST3 Touch Screen Control Panel | 1 |
| 3 |
Pool Water Pump (2200W × 3) |
3 |
| 4 | Circulation Pump (750W) | 1 |
| 5 | Massage Pump (1500W) | 1 |
| 6 | 230V Ozone Generator (8W) | 1 |
| 7 |
230V Medium Synchronizer |
1 |
| 8 | Underwater Light (Waterproof Plug) | 1 |
| 9 | LED Waterline Light (Waterproof Plug) | 38 |
| No. | Plastic & Metal Parts Name | Quantity |
| 1 | 8" Pool Jet Nozzle | 3 |
| 2 | Grey Feichi 5" Straight Jet | 4 |
| 3 | Grey Feichi 2.5" Straight Jet | 14 |
| 4 | Grey Feichi 2.5" Single Rotation Jet | 6 |
| 5 | Grey Feichi 1" Straight Jet | 11 |
| 6 | Grey Ozone Jet Nozzle | 1 |
| 7 | Grey 5" Wave Circulation Jet Nozzle | 1 |
| 8 | Grey Stainless Steel 1.5" Bottom Drain Fitting | 1 |
| 9 | Grey 2" Large Return Fitting | 8 |
| 10 | Grey Dual Cartridge Filter | 1 |
| 11 | Grey Regulating Valve4 | 4 |
| 12 |
Grey EVA Headrest Pillow |
2 |
| 13 |
Bottom Pool Guide Line |
1 |
| Optional Configuration | ||
| No. | Option Name | Quantity |
| 1 | Gate Valves for Water Pump Inlet & Outlet | 1 |
| 2 | Flat Chassis | 1 |
| 3 | UV Germicidal Lamp | 1 |
| 4 | 3.0KW Auxiliary Heater | 1 |
| 5 | 710 Stainless Steel Handrail | 1 |
| 6 | Full Insulation | 1 |
| 7 | Heat Pump Pipe Fittings | 1 |
Parameter Description: The above parameters are for reference only, the actual parameters are subject to customer customization.