










| General Configuration | |
| Brand | Shuimusha |
| Product Model | S-8008 |
| Product Specification | 3900*2200*1240mm |
| Control Panel | BP200G1+TP500SPanel |
| Swimming Pool Acrylic | 1Unit |
| Pool Base Frame | 1Pc |
| Cylinder Polyurethane Insulation Material | 1Batch |
| PS Skirt Panel | 1Pair(Xiuyan Brown P03#) |
| PS Step | 1Pair(Xiuyan Brown P03#) |
| Variable Frequency Laminar Flow Swimming Pool Configuration | ||
|
No. |
Electrical Name | Quantity |
| 1 | BALBOA BP200G13.0 Heater (3.0KW) | 1Set |
| 2 | TP500S Panel | 1Set |
| 3 | Circulation Pump (750W) | 1Unit |
| 4 | 230V Ozone Generator (8W) | 1Pc |
| 5 | Synchronizer | 1Set |
| 6 | Underwater Light (Waterproof Plug) | 1Pc |
| 7 | LED Waterline Light (Waterproof Plug) | 24Pc |
| No. | Plastic & Metal Parts Name | Quantity |
| 1 | Grey 1-inch Speed Straight Nozzle | 9Pc |
| 2 | Grey Ozone Nozzle | 1Pc |
| 3 | Grey 1.5-inch small return water fitting | 1Pc |
| 4 | Grey Stainless Steel 1.5-inch Bottom Drain | 1Pc |
| 5 | 5cm clear transparent glass | 1Pc |
| 6 | 16-inch sand filter tank | 1Pc |
| Optional Configuration | ||
| No. | Option Name | Quantity |
| 1 | Gate Valves for Pump Inlet & Outlet | 1Set |
| 2 | Flat Base Plate | 1Pc |
| 3 | UV Sterilizer Lamp | 1Set |
| 4 | 3.0KW Auxiliary Heater | 1Set |
| 5 | Insulated Cover Model B02# | 1Set |
| 6 | 1.5 HP Water Pump | 1Set |
| 7 | 5" Jet Nozzle | 1Set |
| 8 | 4.5" Water Gun Nozzle | 1Set |
| 9 | 1.5" Water Distributing Valve | 1Set |
Parameter Description: The above parameters are for reference only, the actual parameters are subject to customer customization.
| General Configuration | |
| Brand | Shuimusha |
| Product Model | S-8008 |
| Product Specification | 3900*2200*1240mm |
| Control Panel | BP200G1+TP500SPanel |
| Swimming Pool Acrylic | 1Unit |
| Pool Base Frame | 1Pc |
| Cylinder Polyurethane Insulation Material | 1Batch |
| PS Skirt Panel | 1Pair(Xiuyan Brown P03#) |
| PS Step | 1Pair(Xiuyan Brown P03#) |
| Variable Frequency Laminar Flow Swimming Pool Configuration | ||
|
No. |
Electrical Name | Quantity |
| 1 | BALBOA BP200G13.0 Heater (3.0KW) | 1Set |
| 2 | TP500S Panel | 1Set |
| 3 | Circulation Pump (750W) | 1Unit |
| 4 | 230V Ozone Generator (8W) | 1Pc |
| 5 | Synchronizer | 1Set |
| 6 | Underwater Light (Waterproof Plug) | 1Pc |
| 7 | LED Waterline Light (Waterproof Plug) | 24Pc |
| No. | Plastic & Metal Parts Name | Quantity |
| 1 | Grey 1-inch Speed Straight Nozzle | 9Pc |
| 2 | Grey Ozone Nozzle | 1Pc |
| 3 | Grey 1.5-inch small return water fitting | 1Pc |
| 4 | Grey Stainless Steel 1.5-inch Bottom Drain | 1Pc |
| 5 | 5cm clear transparent glass | 1Pc |
| 6 | 16-inch sand filter tank | 1Pc |
| Optional Configuration | ||
| No. | Option Name | Quantity |
| 1 | Gate Valves for Pump Inlet & Outlet | 1Set |
| 2 | Flat Base Plate | 1Pc |
| 3 | UV Sterilizer Lamp | 1Set |
| 4 | 3.0KW Auxiliary Heater | 1Set |
| 5 | Insulated Cover Model B02# | 1Set |
| 6 | 1.5 HP Water Pump | 1Set |
| 7 | 5" Jet Nozzle | 1Set |
| 8 | 4.5" Water Gun Nozzle | 1Set |
| 9 | 1.5" Water Distributing Valve | 1Set |
Parameter Description: The above parameters are for reference only, the actual parameters are subject to customer customization.